Beschreibung:
| Stat | Value |
| -------------------------- | --------------------------------: |
| **Armor Class** | Heavy |
| **Armor Slot** | Legs |
| **Damage Reduction** | **40%** |
| **Physical Resistance** | **40%** |
| **Energy Resistance** | **40%** |
| **Distortion Resistance** | **40%** |
| **Thermal Resistance** | **40%** |
| **Biochemical Resistance** | **40%** |
| **Stun Resistance** | **60%** |
| **Carrying Capacity** | **7,500 µSCU** |
| **Inventory Volume** | **71,000 µSCU** |
| **Mass** | **~8 kg** |
| **Minimum Temperature** | **-70°C** |
| **Maximum Temperature** | **+100°C** |
| **Radiation Protection** | **26,800 REM** |
| **Radiation Scrub Rate** | **145.8 REM/s** |
| **Consumable Slots** | **4** |
| **Sidearm Slot** | **1** |
| **Utility Slots** | **2** |
| **Manufacturer** | Roussimoff Rehabilitation Systems |
| **Variant** | Stronghold / Nine Tails |
Preis:
3.800.000 aUEC
Verfügbar:
1
Aufrufe:
0